1 | 2020-01-06 11:43:58,346 Xpra GTK3 client version 3.0.4-r24778 64-bit |
---|
2 | 2020-01-06 11:43:58,346 running on Microsoft Windows 7 |
---|
3 | 2020-01-06 11:43:58,909 GStreamer version 1.16.2 for Python 3.8.0 64-bit |
---|
4 | 2020-01-06 11:43:59,220 init_opengl(off) |
---|
5 | 2020-01-06 11:43:59,220 init_opengl: enable_option=off |
---|
6 | 2020-01-06 11:43:59,248 keyboard settings: layout=us |
---|
7 | 2020-01-06 11:43:59,249 desktop size is 5760x2160 with 1 screen: |
---|
8 | 2020-01-06 11:43:59,249 Default (1524x571 mm - DPI: 96x96) |
---|
9 | 2020-01-06 11:43:59,249 Lenovo Wide viewing angle & High density FlexView Display 1920x1080 1920x1080 at 3840x1080 (344x194 mm - DPI: 141x141) workarea: 1920x1040 |
---|
10 | 2020-01-06 11:43:59,249 (Standard monitor types) DELL UP3214Q 3840x2160 (698x392 mm - DPI: 139x139) workarea: 3840x2160 |
---|
11 | 2020-01-06 11:43:59,249 upscaled to 125%, virtual screen size: 4608x1728 |
---|
12 | 2020-01-06 11:43:59,249 Default (1524x571 mm - DPI: 76x76) |
---|
13 | 2020-01-06 11:43:59,249 Lenovo Wide viewing angle & High density FlexView Display 1920x1080 1536x864 at 3072x864 (344x194 mm - DPI: 113x113) workarea: 1536x832 |
---|
14 | 2020-01-06 11:43:59,249 (Standard monitor types) DELL UP3214Q 3072x1728 (698x392 mm - DPI: 111x111) workarea: 3072x1728 |
---|
15 | 2020-01-06 11:43:59,613 Error: failed to query network interface: |
---|
16 | 2020-01-06 11:43:59,613 module 'comtypes.gen.WbemScripting' has no attribute 'ISWbemLocator' |
---|
17 | 2020-01-06 11:44:00,363 enabled remote logging |
---|
18 | 2020-01-06 11:44:00,364 Xpra GTK3 X11 server version 3.0.4-r24778 64-bit |
---|
19 | 2020-01-06 11:44:00,365 running on Linux Fedora 30 Thirty |
---|
20 | 2020-01-06 11:44:00,369 Attached to tcp://10.0.3.148:1234/ |
---|
21 | 2020-01-06 11:44:00,370 (press Control-C to detach) |
---|
22 | |
---|
23 | 2020-01-06 11:44:01,376 sound output using 'opus' audio codec |
---|
24 | |
---|
25 | |
---|
26 | 2020-01-06 11:44:04,449 sound output got signal SIGINT |
---|
27 | 2020-01-06 11:44:04,450 got signal SIGINT |
---|
28 | 2020-01-06 11:44:04,450 sound output stopping |
---|
29 | 2020-01-06 11:44:04,450 exiting |
---|