Custom Query (8 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#579 | resizing the transparent_window test application causes paint problems | assigned | defect | minor | future | |
#1675 | Boxplot support for automated testing charts | assigned | enhancement | minor | future | |
#2232 | measure packet per websocket frame mode | assigned | enhancement | major | future | |
#2357 | client-server mixin tests | assigned | enhancement | major | 5.0 | |
#2405 | stress tests for the proxy server | assigned | task | major | 4.2 | |
#2873 | improve test coverage | new | task | major | 5.0 | |
#2963 | start a dbus session for the unit tests | new | defect | major | 4.2 | |
#2990 | unit tests for file transfers | assigned | task | major | 4.2 |
Note: See TracQuery
for help on using queries.