Version 10 (modified by 5 years ago) (diff) | ,
---|
DPI Data
Data collected to try to help understand Operating System DPI settings.
MS Windows
Monitor specific data (also depends on graphics card, cable, ..).
Graphics Card | Monitors | Cables | Resolution | Vertical Refresh |
---|---|---|---|---|
Intel HD Graphics 4000 | Dell P2815Q | DP-Thunderbolt | 3820x2160 | 29 |
Intel HD Graphics 4000 | HP ZR2740w IPS | DP-Thunderbolt | 2560x1440 | 59 |
Intel HD Graphics 4000 | Dell P2815Q + HP ZR2740w IPS | DP-Thunderbolt + DVI-HDMI | 3820x2160 + 1280x720 | 29 |
(the vertical refresh rate uses the slowest link - which makes sense)
Unless stated otherwise, the same monitor settings were used for collecting the data.
- Windows 8.1 with SetProcessDPIAware enabled. (
XPRA_DPI_AWARE=1
- which is the default)
Data collected using Native_gui.exe
.
Text Size | dpi | cursor_size | window_frame.caption | window_frame.frame | window_frame.menu-bar | window_frame.minimum | window_frame.normal | window_frame.offset |
---|---|---|---|---|---|---|---|---|
100% (Smallest) | 96 | 32 | 23 | 8, 8, 31, 8 | 20 | 140, 39 | 8, 8 | 8, 31 |
125% | 120 | 32 | 29 | 9, 9, 38, 9 | 25 | 178, 47 | 9, 9 | 9, 38 |
150% | 144 | 48 | 34 | 11, 11, 45, 11 | 30 | 210, 56 | 11, 11 | 11, 45 |
200% | 192 | 64 | 45 | 13, 13, 58, 13 | 39 | 274, 71 | 13, 13 | 13, 58 |
250% | 240 | 64 | 56 | 16, 16, 72, 16 | 49 | 340, 88 | 16, 16 | 16, 72 |
Workarea information (with the taskbar shown at the bottom of the screen):
- Dell P2815Q at 3840x2160:
Text Size | Total/ Detected Workarea |
---|---|
100% | 0, 0, 3840, 2120 |
125% | 0, 0, 3840, 2112 |
150% | 0, 0, 3840, 2104 |
200% | 0, 0, 3840, 2088 |
250% | 0, 0, 3840, 2072 |
- HP ZR2740w IPS at 2560x1440:
Text Size | Total/ Detected Workarea |
---|---|
100% | 0, 0, 2560, 1400 |
125% | 0, 0, 2560, 1392 |
150% | 0, 0, 2560, 1384 |
200% | 0, 0, 2560, 1368 |
250% | n/a |
- Dell P2815Q at 3820x2160 & HP ZR2740x IPS at 1280x720:
Text Size | Total/ Detected Workarea | Displayed/ Detected Workarea 1 | Displayed/ Detected Workarea 2 | Total/ Detected Workarea with single scaling for all displays | Displayed/ Detected Workarea 1 with single scaling | Displayed/ Detected Workarea 2 with single scaling |
---|---|---|---|---|---|---|
100% | 0, 0, 5120, 2120 | 0, 0, 3840, 2120 | 0, 0, 1280, 680 | 0, 0, 5120, 2120 | 0, 0, 3840, 2120 | 0, 0, 1280, 680 |
125% | 0, 0, 5440, 2112 | 0, 0, 3840, 2112 | 0, 0, 1600, 840 | 0, 0, 5120, 2112 | 0, 0, 3840, 2112 | 0, 0, 1280, 672 |
150% | 0, 0, 5760, 2104 | 0, 0, 3840, 2104 | 0, 0, 1920, 996 | 0, 0, 5120, 2104 | 0, 0, 3840, 2104 | 0, 0, 1280, 664 |
200% | 0, 0, 6400, 2088 | 0, 0, 3840, 2088 | 0, 0, 2560, 1440 | 0, 0, 5120, 2088 | 0, 0, 3840, 2088 | 0, 0, 1280, 648 |
250% | 0, 0, 7040, 2072 | 0, 0, 3840, 2072 | 0, 0, 3200, 1800 | 0, 0, 5120, 2072 | 0, 0, 3840, 2072 | 0, 0, 1280, 632 |
From this we can infer that the size of the taskbar (which reduces the available workarea) does not change with the monitor resolution, only the text size (but it may be affected by scaling, no data available to confirm):
Text Size | Taskbar Size |
---|---|
100% | 40 |
125% | 48 |
150% | 56 |
200% | 72 |
250% | 88 |