182 | | |
183 | | |
184 | | |
185 | | }}} |
| 182 | [[BR]] |
| 183 | |
| 184 | * With a {{{3820x2160}}} (Dell P2815Q) & {{{1280x720}}} (HP ZR2740x IPS) Display (this setup involves an HDMI connection for the second monitor which limits the resolution available), there are again five "Sizes" available. |
| 185 | (Checked, once again, with a combination of client side CLI output, {{{xrdb -display :DISPLAY -query | grep dpi}}}, and {{{./usr/lib64/python2.7/site-packages/xpra/platform gui.py}}}.) |
| 186 | |
| 187 | [[BR]] |
| 188 | |
| 189 | || Size setting || scaling || server workarea DPI || Display One DPI || Display Two DPI || Xft.dpi || cursor_size || dpi.randr || vertical-refresh || workarea || xsettings.Xft/DPI || |
| 190 | || Smallest || 100% || 96x96 || 157x160 || 54x54 || 96 || 32 || (96, 96) || 10 || (0, 0, 5120, 2120) || 98304 || |
| 191 | || Smallest || 125% || 76x76 || 125x128 || 43x43 || 77 || 32 || (77, 77) || 10 || (0, 0, 4096, 1696) || 78848 || |
| 192 | || Smallest || 150% || 64x64 || 104x107 || 36x36 || 64 || 32 || (64, 64) || 10 || (0, 0, 3413, 1413) || 65536 || |
| 193 | || Smallest || 200% || 48x48 || 78x80 || 27x27 || 48 || 32 || (48, 48) || 50 || (0, 0, 2560, 1060) || 49152 || |
| 194 | || Smallest || 300% || 32x32 || 52x53 || 18x18 || 32 || 32 || (32, 32) || 10 || (0, 0, 1707, 707) || 32768 || |
| 195 | || Second smallest || 100% || 120x120 || 157x160 || 68x68 || 120 || 32 || (120, 120) || 10 || (0, 0, 5440, 2112) || 122880 || |
| 196 | || Second smallest || 125% || 96x96 || 125x128 || 54x54 || 96 || 32 || (96, 96) || 5 || (0, 0, 4352, 1690) || 98304 || |
| 197 | || Second smallest || 150% || 80x80 || 104x107 || 45x45 || 80 || 32 || (80, 80) || 10 || (0, 0, 3627, 1408) || 81920 || |
| 198 | || Second smallest || 200% || 60x60 || 78x80 || 34x34 || 60 || 32 || (60, 60) || 50 || (0, 0, 2720, 1056) || 61440 || |
| 199 | || Second smallest || 300% || 40x40 || 52x53 || 22x22 || 40 || 32 || (40, 40) || 10 || (0, 0, 1813, 704) || 40960 || |
| 200 | || Third smallest || 100% || 144x144 || 157x160 || 81x81 || 144 || 48 || (144, 144) || 10 || (0, 0, 5760, 2104) || 147456 || |
| 201 | || Third smallest || 125% || 115x115 || 125x128 || 65x65 || 115 || 48 || (115, 115) || 5 || (0, 0, 4608, 1683) || 117760 || |
| 202 | || Third smallest || 150% || 96x96 || 104x107 || 54x54 || 96 || 48 || (96, 96) || 10 || (0, 0, 3840, 1403) || 98304 || |
| 203 | || Third smallest || 200% || 72x72 || 78x80 || 40x40 || 72 || 48 || (72, 72) || 50 || (0, 0, 2880, 1052) || 73728 || |
| 204 | || Third smallest || 300% || 48x48 || 52x53 || 27x27 || 48 || 48 || (48, 48) || 10 || (0, 0, 1920, 701) || 48152 || |
| 205 | || Fourth smallest || 100% || 192x192 || 157x160 || 108x108 || 192 || 64 || (192, 193) || 10 || (0, 0, 6400, 2088) || 196608 || |
| 206 | || Fourth smallest || 125% || 153x154 || 125x128 || 87x87 || 154 || 64 || (154, 154) || 5 || (0, 0, 5120, 1670) || 157696 || |
| 207 | || Fourth smallest || 150% || 128x128 || 104x107 || 72x72 || 128 || 64 || (128, 128) || 10 || (0, 0, 4267, 1392) || 131072 || |
| 208 | || Fourth smallest || 200% || 96x96 || 78x80 || 54x54 || 96 || 64 || (96, 96) || 50 || (0, 0, 3200, 1044) || 98304 || |
| 209 | || Fourth smallest || 300% || 64x64 || 52x53 || 36x36 || 64 || 64 || (64, 64) || 60 || (0, 0, 2133, 696) || 65536 || |
| 210 | || Fifth smallest || 100% || 240x240 || 157x160 || 136x136 || 240 || 64 || (240, 240) || 5 || (0, 0, 7040, 2072) || 245760 || |
| 211 | || Fifth smallest || 125% || 192x192 || 125x128 || 108x108 || 192 || 64 || (192, 193) || 10 || (0, 0, 5632, 1658) || 196608 || |
| 212 | || Fifth smallest || 150% || 160x160 || 104x107 || 90x90 || 160 || 64 || (160, 160) || 15 || (0, 0, 4693, 1381) || 163840 || |
| 213 | || Fifth smallest || 200% || 120x120 || 78x80 || 68x68 || 120 || 64 || (120, 120) || 20 || (0, 0, 3520, 1036) || 122880 || |
| 214 | || Fifth smallest || 300% || 80x80 || 52x53 || 45x45 || 80 || 64 || (80, 80) || 60 || (0, 0, (2347, 691) || 81920 || |
| 215 | |
| 216 | |
| 217 | }}} |