Version 10 (modified by 4 years ago) (diff) | ,
---|
Platforms
Unless otherwise stated, all the operating systems listed here support all versions of xpra. The only architectures officially tested and supported are i686 and x86_64, but xpra is also known to work on ARM and other CPU architectures.
Please make sure to test the latest supported version before reporting bugs.
All the download links are here: wiki/Download.
Linux
Distribution | Release | Support Notes |
---|---|---|
Fedora | 24 | |
Fedora | 25 | |
Fedora | 26 | (untested) |
CentOS / RHEL | 5.x | 0.14.x only - limited support |
CentOS / RHEL | 6.x | CentOS 6.4 or later only, up to 1.x only |
CentOS / RHEL | 7.x | 7.0 and 7.1: up to 1.x only |
openSUSE | 13.2 | |
Ubuntu | Precise | up to 1.x only |
Ubuntu | Trusty | up to 1.x only |
Ubuntu | Xenial | |
Ubuntu | Yakkety | |
Debian | Wheezy | up to 1.x only |
Debian | Jessie | |
Debian | Stretch |
Mac OS X
Xpra Version | OS Version |
---|---|
v0.14.x | 10.5 onwards |
v1.x | 10.5 onwards for DMG 10.6.x onwards for the PKG installer |
v2.x | 10.9 onwards |
Others
All other operating systems and architectures are not officially supported at present, but bug report and patches will be accepted.