| 35 | |
| 36 | {{{#!div class="box" |
| 37 | == OpenGL Performance == |
| 38 | |
| 39 | Some rough figures and compatibility tests. |
| 40 | |
| 41 | Running [http://www.geeks3d.com/gputest/ GpuTest] 0.7.0, on a Fedora 22 system with a {{{GeForce GTX 760/PCIe/SSE2}}}, kernel 4.0.5, nvidia driver {{{346.59}}} at 1024x720 resolution: |
| 42 | |
| 43 | |
| 44 | ||= Platform =||||||||||||= Test =|| |
| 45 | ||= =||||= FurMark =||||= TessMark X8 =||||= PixMark JuliaFP32 =||||= PixMark Volplosion =|| |
| 46 | ||= =||= Points =||= FPS =||= Points =||= FPS =||= Points =||= FPS =||= Points =||= FPS =|| |
| 47 | ||Bare Metal|| 4283|| 71|| 87143|| 1453|| 29994|| 498|| 2969|| 49|| |
| 48 | ||vglrun|| 3769|| 62|| 8842|| 147|| 10621|| 177|| 2696|| 44|| |
| 49 | ||[http://www.vmware.com/products/player vmplayer] Windows 7 Ultimate 64-bit|| 1736|| 28|||| failed|| 3459|| 57|||| failed|| |
| 50 | |
| 51 | |
| 52 | Note: [https://www.virtualbox.org/ VirtualBox] 4.3.x failed to launch any of the tests and is not included here. |
| 53 | }}} |